Cell-Derived Xenograft (CDX)
- Services
- Oncology
- Cell-Derived Xenograft (CDX)
Cell-Derived Xenograft (CDX)
Cell line-derived xenograft (CDX) models are in vivo systems where human tumor cells are transplanted into immunodeficient mice, providing a reproducible and efficient platform for evaluating anticancer therapies. These models are instrumental in preclinical studies, offering insights into tumor biology, drug efficacy, and resistance mechanisms. We offers a diverse array of CDX models, encompassing various cancer types, to support comprehensive oncology research.
Below is a selection of available CDX models:
| Tumor Type | Cell Lines | Fluorescent Cell Lines |
|---|---|---|
| Acute Myeloid Leukemia (AML) | PL-21, SKM-1 | - |
| Anaplastic Carcinoma | Calu-6 | - |
| B-Cell Lymphoma | SU-DHL-4 | - |
| Bladder Cancer | T24, RT4, HT-1376, RT112/84, UM-UC-3 | HT-1376-Luc, MB49-Luc |
| Bone Marrow Stromal Cells | HS-5 | - |
| Breast Cancer | MDA-MB-157, MX-1, ZR-75-1, T-47D, SK-BR-3, HCC70, MDA-MB-468, MDA-MB-453, MDA-MB-436, MDA-MB-231, MDA-MB-175-VII, MCF7, JIMT-1, Hs 578T, HCC1569, HCC1937, BT-549, BT-20, HCC1806 | HCC1806-Luc, 4T1-Luc, JIMT-1-Luc, MDA-MB-468-Luc, MCF-7-Luc, MDA-MB-231-Luc, HCC1806-Luc |
| Breast Epithelial Cell Carcinoma | DU4475 | - |
| Bronchioloalveolar Carcinoma | NCI-H1781, NCI-H322 | - |
| Burkitt Lymphoma | Akata | Daudi-Luc |
| Cervical Cancer | ME-180, Ca Ski, SiHa, HeLa | - |
| Colon Adenocarcinoma | SW1116 | - |
| Colon Cancer | GP2d, DLD-1, T84, SW48, LS 174T, LoVo, HT-55, HT-29, HCT 116, COLO 205, COLO 320, SW620, SW480, SW948, LS1034 | CT26-Luc, MC38-Luc, RKO-Luc, HT-29-Luc |
| Colorectal Cancer | RKO | HCT 116-Luc, RKO-Luc |
| Diffuse Large B-Cell Lymphoma (DLBCL) | TMD8, STR-428 | - |
| Ductal Carcinoma (Breast Cancer) | HCC-1419, HCC1954 | - |
| Duodenal Cancer | HuTu 80 | - |
| Endometrial Cancer | HEC-1-A | HEC-1-A-Luc |
| Esophageal Cancer | KYSE-150, OE33 | - |
| Fibrosarcoma | SW-684 | - |
| Gastric Cancer | MKN-1, SNU-5, NUGC-4, KATO III, SNU-16, SGC-7901, NCI-N87, MKN45, Hs 746T | - |
| Glioblastoma | LN-18, U-118MG | - |
| Glioma | LN229, T98G, A172, U-87 MG, U-251 MG | GL261-Luc, U-87 MG-Luc, U-251 MG-Luc |
| Highly Metastatic Liver Cancer | MHCC97H | - |
| Hypopharyngeal Squamous Cell Carcinoma | FaDu | - |
| Large Cell Lymphoma | SU-DHL-1 | - |
| Leukemia | Hs 505.T, TF-1, CCRF-CEM, OCI-AML-3, MOLM-13, Hut-78, THP-1, SUP-B15, NALM-6, MV-4-11, MOLT-4, K-562, Jurkat, HL-60 | CCRF-CEM-Luc, Jurkat-Luc, HL-60-Luc, OCI-AML-3-Luc, MV-4-11-Luc, MOLM13-Luc, K-562-Luc, THP-1-Luc, NALM-6-Luc |
| Liver Cancer | PLC/PRF/5, HEP3B, SK-Hep-1, Huh-7, Hep G2, SNU-387 | Hepa1-6-Luc-EGFP, mPAkPA-Luc, H22-hPDL1(Tg)-mPDL1(KO)-Luc, H22-Luc, Hep G2-Luc, Huh-7-Luc |
| Lung Cancer | NCI-H2073, HCC-44, NCI-H1944, SW900, DV-90, EBC-1, NCI-H209, SK-MES-1, NCl-H520, NCI-H727, NCI-H1666, NCI-H441, NCI-H460, NCI-H292, NCI-H226, Calu-3, NCI-H2170 | LLC1-Luc |
| Small Cell Lung Cancer (SCLC) | NCI-H146, NCI-H526, SHP-77, NCI-H69, NCI-H82, NCI-H446, DMS 53 | NCI-H446-Luc, NCI-H82-Luc |
| Non-Small Cell Lung Cancer (NSCLC) | NCI-H838, NCI-H2228, PC-9, NCI-H358, NCI-H1755, NCI-H1568, NCI-H1299, NCI-H1650, NCI-H2122, NCI-H1975, NCI-H1703, HCC827, A549 | PC-9-Luc-EGFP, NCI-H1975-Luc-EGFP, NCI-H2122-Luc-EGFP, A549-Luc |
| Lymphoma | CA-46, REC-1, Mino, DOHH2, U-2932, SU-DHL-16, SU-DHL-10, Raji, Karpas-299, JVM-2, Ramos, Daudi, JeKo-1, NK-92, U-937 | Karpas-299-Luc, EL-4-Luc, JVM-2-Luc-EGFP, Ramos-Luc, E.G7-OVA-Luc, A20-Luc, U-937-Luc, JeKo-1-Luc, Raji-Luc |
| Melanoma | SK-MEL-2, RPMI-7951, A2058, SK-MEL-5, SK-MEL-28, A-375, COLO829 | B16-F10-Luc, A-375-Luc |
| Multiple Myeloma | MOLP-8, MM.1R, U-266, RPMI 8226, NCI-H929, MM.1S | MM1S-Luc, RPMI8226-Luc, NCI-H929-Luc |
| Nasopharyngeal Carcinoma | HNE-1, CNE-2 | - |
| Neuroblastoma | SK-N-BE(2), IMR-32 | - |
| Oral Cancer | KB | - |
| Osteosarcoma | Saos-2, U-2 OS | - |
| Ovarian Cancer | IGR-OV1, TOV-21G, TOV-112D, SK-OV-3, OVCAR-3, ES-2, PA-1 | OVCAR3-Luc, SKOV3-Luc, ES-2-Luc |
| Pancreatic Cancer | panc 08.13, HPAF II, SU.86.86, Capan-2, SW 1990, PANC-1, MIA PaCa-2, HPAC, CFPAC-1, Capan-1, BxPC-3, AsPC-1 | mPAKPC-Luc, PANC-1-Luc |
| Prostate Cancer | DU 145, LNCaP C4-2B, PC-3, LNCaP Clone FGC, 22Rv1 | LNCaP Clone FGC-Luc-EGFP, LNCaP C4-2B-Luc-EGFP, PC-3-Luc |
| Renal Cancer | 786-O, ACHN | Renca-Luc |
| Sarcoma | SW 1353, SJSA-1, HT-1080 | - |
| Skin Cancer | A-431 | A-431-Luc |
| Submandibular Gland Squamous Cell Carcinoma | A-253 | - |
| Tongue Squamous Cell Carcinoma | CAL 27 | - |
Other CDX Model - Human Target Modified Cell line and Murine Cell line are available for selection.
or, Contact us today for expert support in CDX products and preclinical services.
Axiocell Biotech Sdn Bhd.
Suite 2-5, Level 18, Plaza Azalea 10, Persiaran Bandaraya, Seksyen 14, 40000 Shah Alam, Selangor.
© 2025 AXIOCELL BIOTECH. All rights reserved.
Developed by Infinicore – Design by LeMoon