Spontaneous Tumor Models
- Service
- Oncology Models
- Spontaneous Tumor Models
Spontaneous Tumor Models
Spontaneous tumor models are invaluable tools in cancer research, as they closely mimic the natural development and progression of human cancers. Unlike transplanted tumor models, spontaneous tumor models arise from genetic alterations within the organism, providing insights into tumor initiation, progression, and metastasis in an immunocompetent environment. These models are particularly useful for studying the complex interactions between tumors and the immune system, as well as for evaluating the efficacy of anticancer therapies in a setting that closely resembles human physiology.
We have a collection of spontaneous tumor mouse models targeting four major cancer types frequently observed in humans: pancreatic cancer, hepatobiliary cancer, breast cancer, and colorectal carcinoma.
| Strain No. | Strain Name | Strain Type | Type | Description |
|---|---|---|---|---|
| T017650 | Kras-KO | Kras Knockout | Lung | Knockout of the KRAS gene to study KRAS-related signaling pathways and diseases. |
| T015831 | B6-KP | Kras and Trp53 double conditional point mutation | Dependent on Cre line | Used for screening anti-tumor medications targeting KrasG12D and p53R172H; applicable in liver, lung, and pancreatic cancer research. |
| T015831 | B6-KPC | B6-KP + Pdx1 Cre | Pancreatic | Kras and Trp53 double conditional point mutation with Pdx1-Cre |
| T009879 | Rosa26-CAG-LSL-hMYC-polyA | hMYC conditional knockin | Hepatobiliary cancer in the presence of Alb-Cre | Offspring of B6-AlbCre mice develop hepatocellular carcinoma at 10 weeks, suitable for anti-tumor medicine screening. |
| T007671 | B6-p53 R172H | Trp53 conditional point mutation | Dependent on Cre line | Introduces a point mutation in p53 gene codon 172; used to study various cancers and for small molecule drug screening. |
| T007256 | Kras-flox | Trp53 conditional knockout | Lung | Allows conditional knockout of the KRAS gene in specific tissues; used to study KRAS-related signaling pathways. |
| T005480 | Trp53-flox | Trp53 conditional point mutation | Dependent on Cre line | Used to study the genesis and progression of malignancies caused by the p53 gene. |
| T005332 | B6-p53-KO | Trp53 knockout | Multiple tumors | Develops lymphoma and sarcoma at 3–6 months; used to study multiple cancers and for small molecule drug screening. |
| T004993 | FVB-MMTV-PyMT | MMPV-PyMT random transgene | Breast | Spontaneous breast cancer model; used for anti-breast cancer drug screening and research. |
| T004551 | B6-Kras-LSL-G12D | Kras G12D conditional point mutation | Dependent on Cre line | Introduces a point mutation in Kras gene codon 12; used for research on various cancers and for small molecule drug screening. |
| T001457 | APC-min | APC point mutation | Colorectal | Spontaneous colon cancer model; used for small molecule drug screening for gut tumors and GI tract tumor/adenoma studies. |
Contact us today for expert support in animal models and preclinical services.
Axiocell Biotech Sdn Bhd.
Suite 2-5, Level 18, Plaza Azalea 10, Persiaran Bandaraya, Seksyen 14, 40000 Shah Alam, Selangor.
© 2025 AXIOCELL BIOTECH. All rights reserved.
Developed by Infinicore – Design by LeMoon